Merry Land Convent Middle School
Rania Road, Village Dabwali
Student distribution by class and gender
| Class | Sections | Boys | Girls | Total |
|---|---|---|---|---|
| Nursery | 01 | 16 | 16 | 32 |
| Jr. K.G. | 02 | 28 | 18 | 46 |
| Sr. K.G. | 02 | 23 | 23 | 46 |
| 1st | 01 | 27 | 13 | 40 |
| 2nd | 01 | 20 | 20 | 40 |
| 3rd | 02 | 26 | 21 | 47 |
| 4th | 01 | 19 | 19 | 38 |
| 5th | 02 | 21 | 27 | 48 |
| 6th | 02 | 37 | 21 | 58 |
| 7th | 02 | 36 | 23 | 59 |
| 8th | 02 | 30 | 22 | 52 |
| 9th | 02 | 44 | 20 | 64 |
| 10th | 02 | 28 | 27 | 55 |
| 11th | 02 | 20 | 35 | 55 |
| 12th | 02 | 35 | 37 | 72 |
| Total | 26 | 410 | 342 | 752 |
Merry Land Convent Middle School, Mandi Dabwali, District Sirsa, Haryana